Mandatory Disclosures
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SRI SHARADA PUBLIC SCHOOL R T NAGAR MYSORE KK |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830342 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45369 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SRI SHARADA PUBLIC SCHOOL, NO 271 T P KAILASAM ROAD, R T NAGAR,MYSURU, - 570022 |
| 5 | PRINCIPAL NAME | Shalini M V |
| 6 | PRINCIPAL QUALIFICATION | M.Sc.B.Ed |
| 7 | SCHOOL EMAIL ID | principal@srisharadaschoolmysore.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 08212347131 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OFAFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THESTATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELFCERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABLILITY | Click Here |
| 5 | LAST THREE-YEAR CLASS X AND XII RESULTS | Click Here |
| Sl.No | Information | Details |
| 1 | Principal | 1 |
| 2 | Total No.Of. Teachers | 48 |
| PGT | Click Here | |
| TGT | Click Here | |
| PRT | Click Here | |
| 3 | Teachers Section Ratio | 2:1 |
| 4. | Details of Special Educator | Shalini M V, M.Sc, B.Ed., |
| 5. | Details of Counsellor and Wellness Teacher | Shalini M V, M.Sc.,B.Ed., |
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & 1400 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 398 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 120 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 18 |
| 7 | NO. OF BOYS TOILETS | 12 |
| 8 | NO. OF CWSN TOILETS | 5 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
August 28, 2021
India’s Prestigious Jury Awards 2021
India's Prestigious Jury Awards 2021 Parents, Please Vote For Your School Now! Click Here
August 4, 2021
100% results since inception
This year too, we at SSPS, have achieved 100 Percent results in 10th grade. Our...
January 27, 2021
Education Icon of the year 2020
We are very happy to share that Sri Sharada public school has received an award for being the Education Icon of the year 2020.

EDUCATION FACILITIES
These are the two significant and integral assets of the school where huge investments have been made to make them most modern and up-to-date.

CURRICULAR ACTIVITIES
School is equipped with a state-of-art, internet based connectivity to provide their students and their parents up to date information with regard to attendance, scores,...

SPORTS SPECIALTIES
Throughout their schooling here, students have the opportunity to participate in athletic and varieties of sports, including football, badminton, basketball, volley ball, throw ball, and...