Student Strength & T C

Strength & Section wise list 2025-26

Class Section Boys Girls Strength Total Strength
PreKgA11112222
Prep-1A1181937
Prep-1B9918
Prep-2A1562142
Prep-2B15621
Grade-1A14132754
Grade-1B121527
Grade-2A18163467
Grade-2B171633
Grade-3A23133671
Grade-3B181735
Grade-4A14163060
Grade-4B151530
Grade-5A14183264
Grade-5B201232
Grade-6A12142651
Grade-6B111425
Grade-7A16132958
Grade-7B181129
Grade-8A14203469
Grade-8B181735
Grade-9A21153672
Grade-9B142236
Grade-10A12193160
Grade-10B141529
Grade-11A4266
Grade-12A5388
Total385356741741

T.C request for the academic Year-2024-25

Sl.No Date Student Name Class (Going to)
1 13.03.2024 Saathvik V 4
2 14.03.2024 Ananya Rao N 4
3 18.03.2024 Abhay Ved A 2
4 28.03.2024 Harish S 10
5 28.03.2024 Jeevan M 8
6 28.03.2024 Yashwanth Shetty B 8
7 28.03.2024 Ravikumara M 9
8 28.03.2024 Yashwantha M 8
9 30.03.2024 Yashas M 8
10 01.04.2024 Kowshik Y 9
11 05.04.2024 Parishruth M 1
12 06.04.2024 Pariksha M M 2
13 06.04.2024 Sreehari A R 2
14 06.04.2024 Nrupatunga 5
15 15.04.2024 Srikanth A Bhat 7
16 18.04.2024 Sanvika J 4
17 18.04.2024 Ansh Kanodia 8
18 23.04.2024 Punith P 4
19 25.04.2024 Dhanya G 5
20 25.04.2024 Madhwesh 1
21 25.04.2024 Punarva 1
22 04.05.2024 Aadhya M 3
23 04.05.2024 Anagha Adarsha Sharma 3
24 07.05.2024 Anvitha D 4
25 09.05.2024 Mayank Sharma 8
26 11.05.2024 Sumanth S 3
27 13.05.2024 Bhyravesh Gowda P 8
28 13.05.2024 Chikkamma 8
29 13.05.2024 Yashwanth Kumar B 9
30 14.05.2024 Siaana M S 6
31 14.05.2024 Anvitha Judith R 6
32 14.05.2024 Samanvay Rithesh 2
33 15.05.2024 Vidyahsree M 8
34 15.05.2024 Poornima 7
35 17.05.2024 Dhanvitha H P 1
36 18.05.2024 Tanishka M V 2
37 18.05.2024 Nireekshith M Gowda 2
38 20.05.2024 Vineeta R 3
39 21.05.2024 Mahendra P 9
40 21.05.2024 Rishikesh Kallara 4
41 21.05.2024 Parvathi Kallara 2
42 22.05.2024 Aditya Tripathi 2
43 22.05.2024 Thanya S 10
44 23.05.2024 Janya S Manohar 6
45 23.05.2024 Yuganth Gowda 4
46 23.05.2024 Dhawan C Y 3
47 27.05.2024 Ojaswi S 6
48 01.06.2024 Charana N 9
49 05.06.2024 Vamshi Chandrashekhara 5
50 06.06.2024 Samarth R 3
51 11.06.2024 Manvik H 3

TC sample


Scroll to Top